The Carlton and Senator are very similar - most of the differences between the two are under the bonnet. The only real visual difference is this grill.
The Mk.II Astra has a similar, but non-metalic grill. The Cavalier and Carltons both have smaller, plasticy ones.
From the back, car's badges are visible, but the Carlton has a similar shape boot.
Total
Senny's on the road = 11,893 as of Dec 2001
Total Senny's on the road = 5,975 as of Dec 2003
| CC | GBX | 2001 |
2003 |
% | |
|---|---|---|---|---|---|
| 2.5 | M | 504 | 207 | 41% | |
| 2.5 | A | 1991 | 807 | 40% | |
| 2.6 | M | 37 | 29 | 78% | |
| 2.6 | A | 263 | 158 | 60% | |
| 2.6 | CD | M | 7 | 8 | 114% |
| 2.6 | CD | A | 242 | 190 | 78% |
| 3.0 | 12v | M | 648 | 229 | 35% |
| 3.0 | 12v | A | 1658 | 713 | 43% |
| 3.0 | CD 12v | M | 33 | 24 | 72% |
| 3.0 | CD 12v | A | 1869 | 1524 | 81% |
| 3.0 | CD 24v | M | 461 | 279 | 60% |
| 3.0 | CD 24v | A | 4641 | 1831 | 39% |
Identity
[Effect 0]
[Effect 1]
[Effect 2]
[Effect 3]
[Effect 4]