![]() |
|---|
| Year: | F Reg, 1989. |
| Mileage: | 152,000 miles |
| Engine: | 2.5i (2490cc)
6 cylinder, 12 valves Bore dia: 87mm Stroke: 69.8mm Piston displ: 2461cm3 |
| BHP: | 140 |
| Torque: | 205Nm at 4200 rpm |
| Comp. ratio: | 9.2 |
| Transmission: | Automatic 4 gear (sports and comfort modes) |
| Max Speed: | 124 MPH (69 in 2nd, 37 in 1st) |
| 0-60 MPH: | about 10 seconds |
| MPG: | 20 urban, 32 motorway |
| Dormant GPH: | 0.4 GPH |
| Engine Code: | 25 NE |
| Tyres: | 205/65 VR
15, 5 spoke Alloys 32 psi (front and back) |
| Fuel Tank: | 75 litres (can't seem to get more than 70 in mine, and there is 70 on the dash) |
| Oil: | 10W 40, 5.5 litres |
| Dimensions: | 4.845m x 1.763m x 1.452m |
| Weight: | 1445 Kg |
| Extras: |
Cruise
Control |
2.5 Specification
